1产品分类
+MORE
联系稳畅
- 电话:
0769-85500878 85508638
0769-85509768 - 传真: 0769-85199216/85500868
- 地址: 东莞市虎门镇白沙社区连升北路
- 联系人: 闲先生/马海玲
- 手机: 13609698808/13652596232
- 电子邮箱: wch3228@dgwch.cn
- 网址: www.dgwch.cn
- 国际网站: www.dgwenchang.com
- 在线客服:
3007356721

UL10922电子线厂|多芯线批发|彩虹线批发|排线厂家批发
| Product Description: | ||||||||
| ■Tinned ,annealed,stranded or solid copper conductor.PE PPinsulation | ||||||||
| ■Tinned copper wire spiral shield | ||||||||
| ■PUR jacketed single core | ||||||||
| ■Use of spiral shield allows for fast and simple temination | ||||||||
| ■Rated temperature:80℃.Rated voltage:30V | ||||||||
| ■Passes UL VW-1&CUL FT1 vertical flamt test | ||||||||
| 说明: | ||||||||
| ■导体使用单股或绞线裸铜或镀锡铜,PE或者PP绝缘 | ||||||||
| ■镀锡铜线缠绕 | ||||||||
| ■单芯PUR被覆 | ||||||||
| ■编织隔离 | ||||||||
| ■额定温度:80℃额定电压:30V | ||||||||
| ■可通过UL VW-1 及 CUL FT1 ,垂直燃烧测试 | ||||||||
| Applications: | ||||||||
| ■Internal wiring and external interconnection in Class 2 circuits of electronic equipment and appliances. | ||||||||
| 应用: | ||||||||
| ■第二类电路电子设备和电器的内部布线和外部互连。 | ||||||||
| UL Style& CUL Type | Conductor 导体 |
Insulation Thickness 绝缘厚度 |
No.of core 芯线数量 |
shield COVERAGE 屏蔽 覆盖率 |
Jacket Thickness 被覆厚度 |
Overall Diameter 完成外径 |
Conductor Resistance at 20℃导体电阻 |
|
| 线号 | 线数/线径 | |||||||
| AWG | No/mm | mm | % | mm | mm | Ω/KM | ||
| UL10922 CUL(Stranded)绞线 |
30 | 7/0.10 | 0.25 | 1 | >=65 | 0.38 | 1.60 | 381.00 |
| 28 | 7/0.127 | 0.25 | 1 | >=65 | 0.38 | 1.70 | 239.00 | |
| 26 | 7/0.16 | 0.25 | 1 | >=65 | 0.38 | 1.80 | 150.00 | |
| 24 | 11/0.16 | 0.25 | 1 | >=65 | 0.38 | 2.00 | 94.20 | |
| 22 | 17/0.16 | 0.25 | 1 | >=65 | 0.38 | 2.20 | 59.40 | |
| 20 | 21/0.178 | 0.25 | 1 | >=65 | 0.38 | 2.70 | 36.70 | |
| 18 | 34/0.178 | 0.25 | 1 | >=65 | 0.38 | 3.40 | 23.20 | |
| 16 | 26/0.25 | 0.25 | 1 | >=65 | 0.38 | 3.60 | 14.60 | |
| 14 | 41/0.25 | 0.25 | 1 | >=65 | 0.38 | 4.20 | 8.96 | |
| 以上数据仅供参考,不作为正式的设计依据,产品规格以双方确认的规格书承认为准!最终解释权归稳畅电子制品有限公司所有 | ||||||||

