1产品分类
+MORE
联系稳畅
- 电话:
0769-85500878 85508638
0769-85509768 - 传真: 0769-85199216/85500868
- 地址: 东莞市虎门镇白沙社区连升北路
- 联系人: 闲先生/马海玲
- 手机: 13609698808/13652596232
- 电子邮箱: wch3228@dgwch.cn
- 网址: www.dgwch.cn
- 国际网站: www.dgwenchang.com
- 在线客服:
3007356721

UL20863 TPE无卤多芯线
| Product Description: | Applications: | ||||||||
| ■Tinned,annealed,stranded or solid copper conductor. | ■Pipe Heating Cable where the acceptability of the | ||||||||
| ■TPE insulation | combination is to be determined by Underwriters | ||||||||
| ■TPE jacketed | Laboratories Inc | ||||||||
| ■Tinned or bare copper wire spiral or braid shield | 应用: | ||||||||
| ■Rated temperature:105℃.Rated voltage:600V | ■管加热电缆相结合的可接受性是由保险商实验室公司决定 | ||||||||
| ■Passes UL VW-1&CUL FT1 vertical flame test | Construction: | ||||||||
| 说明: | 构造: | ||||||||
| ■导体使用单股或绞线裸铜或镀锡铜。 | |||||||||
| ■TPE绝缘 | |||||||||
| ■TPE被覆 | |||||||||
| ■裸铜或镀锡铜丝,缠绕或编织屏蔽 | |||||||||
| ■额定温度:105℃额定电压:600V | |||||||||
| ■可通过UL VW-1 及 CUL FT1 ,垂直燃烧测试 | |||||||||
| UL Style& CUL Type | Cores | Conductor | Insulation Thickness |
Nom.Dia | Shield Coverage | Jacket Thickness | Overall Dimeter |
Conductor Resistance at 20℃ |
|
| AWG | No/mm | mm | mm | % | mm | mm | Ω/KM | ||
| UL20863 CUL (Stranded) |
2C | 18 | 34/0.178 | 0.76 | 2.80 | >=65 | 1.016 | 8.20 | 23.20 |
| 16 | 26/0.25 | 0.76 | 3.10 | >=65 | 1.016 | 8.80 | 14.60 | ||
| 14 | 41/0.25 | 0.76 | 3.50 | >=65 | 1.016 | 9.60 | 8.96 | ||
| 12 | 65/0.25 | 0.76 | 4.00 | >=65 | 1.016 | 10.6 | 5.64 | ||
| UL20863 CUL (Stranded) |
3C | 18 | 34/0.178 | 0.76 | 2.80 | >=65 | 1.016 | 8.60 | 23.20 |
| 16 | 26/0.25 | 0.76 | 3.10 | >=65 | 1.016 | 9.20 | 14.60 | ||
| 14 | 41/0.25 | 0.76 | 3.50 | >=65 | 1.016 | 10.20 | 8.96 | ||
| 12 | 65/0.25 | 0.76 | 4.00 | >=65 | 1.016 | 11.4 | 5.64 | ||
| UL20863 CUL (Stranded) |
4C | 18 | 34/0.178 | 0.76 | 2.80 | >=65 | 1.016 | 9.40 | 23.20 |
| 16 | 26/0.25 | 0.76 | 3.10 | >=65 | 1.016 | 10.20 | 14.60 | ||
| 14 | 41/0.25 | 0.76 | 3.50 | >=65 | 1.016 | 11.20 | 8.96 | ||
| 12 | 65/0.25 | 0.76 | 4.00 | >=65 | 1.016 | 12.4 | 5.64 | ||
| 以上数据仅供参考,不作为正式的设计依据,产品规格以双方确认的规格书承认为准!最终解释权归稳畅电子制品有限公司所有。 | |||||||||

