1产品分类
+MORE
联系稳畅
- 电话:
0769-85500878 85508638
0769-85509768 - 传真: 0769-85199216/85500868
- 地址: 东莞市虎门镇白沙社区连升北路
- 联系人: 闲先生/马海玲
- 手机: 13609698808/13652596232
- 电子邮箱: wch3228@dgwch.cn
- 网址: www.dgwch.cn
- 国际网站: www.dgwenchang.com
- 在线客服:
3007356721

UL10149 TPE无卤电子线
上一个:UL10187 TPE无卤电子线下一个:UL10106 TPE无卤电子线
| Product Description: | |||||||
| ■Tinned ,annealed,stranded or solid copper conductor. | |||||||
| ■TPE insulation. | |||||||
| ■Rated temperature:60 70 75 80 90 105℃.Rated voltage:300volts | |||||||
| ■Uniform thickness of wire to ensure easy stripping and cutting. | |||||||
| ■Passes UL VW-1&CUL FT1 vertical flamt test | |||||||
| ■Top coated conductor is avaiable | |||||||
| 说明: | |||||||
| ■导体使用单股或绞线裸铜或镀锡铜 | |||||||
| ■TPE绝缘 | |||||||
| ■额定温度:60 70 75 80 90 105℃额定电压:300Volts | |||||||
| ■使用标准厚度,易剥,截断容易。 | |||||||
| ■可通过UL VW-1 及 CUL FT1 ,垂直燃烧测试 | |||||||
| ■可使用先绞后镀(TC)为导体 | |||||||
| Applications: | |||||||
| ■For use as Motor Leads or Internal Wiring of Appliances. Tags may indicate the following: 2500 V Peak - For Electronic Use Only. | |||||||
| 应用: | |||||||
| ■作为电机电器的信息内部布线,标签可能会显示以下内容:2500V峰值只有电子用 | |||||||
| UL Style& CUL Type | Conductor 导体 |
Insulation Thickness 绝缘厚度 |
Overall Diameter 完成外径 |
Stand Put-up 标准长度 |
Conductor Resistance at 20℃导体电阻 |
||
| 线号 | 线数/线径 | 英制 | 公制 | ||||
| AWG | No/mm | mm | mm | Ft/coil | M/Coil | Ω/KM | |
| UL10149 CUL (Stranded) 绞线 |
20 | 21/0.178 | 0.76 | 2.50 | 2000 | 610 | 36.70 |
| 18 | 34/0.178 | 0.76 | 2.80 | 2000 | 610 | 23.20 | |
| 16 | 26/0.25 | 0.76 | 3.10 | 2000 | 610 | 14.60 | |
| 14 | 41/0.25 | 0.76 | 3.50 | 2000 | 610 | 94.20 | |
| 12 | 65/0.25 | 0.76 | 4.00 | 2000 | 610 | 59.40 | |
| 10 | 105/0.25 | 0.76 | 4.60 | 2000 | 610 | 59.40 | |
| UL10149 CUL (Solid) 单股 |
20 | 1/0.813 | 0.76 | 2.50 | 2000 | 610 | 35.20 |
| 18 | 1/1.024 | 0.76 | 2.80 | 2000 | 610 | 22.20 | |
| 16 | 1/1.29 | 0.76 | 3.10 | 2000 | 610 | 14.00 | |
| 14 | 1/1.63 | 0.76 | 3.50 | 2000 | 610 | 8.96 | |
| 12 | 1/2.05 | 0.76 | 4.00 | 2000 | 610 | 5.64 | |
| 10 | 1/2.588 | 0.76 | 4.60 | 2000 | 610 | 59.40 | |
| 以上数据仅供参考,不作为正式的设计依据,产品规格以双方确认的规格书承认为准!最终解释权归稳畅电子制品有限公司所有 | |||||||

