1产品分类
+MORE
联系稳畅
- 电话:
0769-85500878 85508638
0769-85509768 - 传真: 0769-85199216/85500868
- 地址: 东莞市虎门镇白沙社区连升北路
- 联系人: 闲先生/马海玲
- 手机: 13609698808/13652596232
- 电子邮箱: wch3228@dgwch.cn
- 网址: www.dgwch.cn
- 国际网站: www.dgwenchang.com
- 在线客服:
3007356721
UL21466 PUR多芯线
上一个:UL21573 PUR多芯线下一个:UL20868 FR-PE多芯线
Product Description: | |||||||||
■Tinned,annealed,stranded or solid copper conductor. | |||||||||
■PP,PE or FR-PE insulation | |||||||||
■PUR jacketed | |||||||||
■Tinned or bare copper wire spiral or braid shield | |||||||||
■Rated temperature:80℃.Rated voltage:300Voltage | |||||||||
■Passes UL VW-1&CUL FT1 vertical flame test | |||||||||
说明: | |||||||||
■导体使用单股或绞线裸铜或镀锡铜。 | |||||||||
■PP PE 或者FR-PE绝缘 | |||||||||
■PUR被覆 | |||||||||
■裸铜或镀锡铜丝,缠绕或编织屏蔽 | |||||||||
■额定温度:80℃额定电压:300V | |||||||||
■可通过UL VW-1 及 CUL FT1 ,垂直燃烧测试 | |||||||||
Applications: | |||||||||
■Internal wiring or external interconnection of electronic equipment. | |||||||||
应用: | |||||||||
■用于电子设备内部布线或外部连接。 | |||||||||
UL Style& CUL Type | Cores | Conductor | Insulation Thickness |
Nom.Dia | Shield Coverage | Jacket Thickness | Overall Diameter |
Conductor Resistance at 20℃ |
|
AWG | No/mm | mm | mm | % | mm | mm | Ω/KM | ||
UL21466 CUL (Stranded) |
2C | 30 | 7/0.100 | 0.23 | 0.80 | >=65 | 0.89 | 3.80 | 381.00 |
28 | 7/0.127 | 0.23 | 0.90 | >=65 | 0.89 | 4.10 | 239.00 | ||
26 | 7/0.16 | 0.23 | 1.00 | >=65 | 0.89 | 4.30 | 150.00 | ||
24 | 11/0.16 | 0.23 | 1.10 | >=65 | 0.89 | 4.40 | 94.20 | ||
22 | 17/0.16 | 0.23 | 1.30 | >=65 | 0.89 | 4.80 | 59.40 | ||
20 | 21/0.178 | 0.23 | 1.50 | >=65 | 0.89 | 5.20 | 36.70 | ||
18 | 34/0.178 | 0.23 | 1.80 | >=65 | 0.89 | 5.80 | 23.20 | ||
16 | 26/0.25 | 0.23 | 2.00 | >=65 | 0.89 | 8.00 | 14.60 | ||
3C | 30 | 7/0.100 | 0.23 | 0.80 | >=65 | 0.89 | 5.70 | 381.00 | |
28 | 7/0.127 | 0.23 | 0.90 | >=65 | 0.89 | 5.90 | 239.00 | ||
26 | 7/0.16 | 0.23 | 1.00 | >=65 | 0.89 | 6.10 | 150.00 | ||
24 | 11/0.16 | 0.23 | 1.10 | >=65 | 0.89 | 6.30 | 94.20 | ||
22 | 17/0.16 | 0.23 | 1.30 | >=65 | 0.89 | 6.70 | 59.40 | ||
20 | 21/0.178 | 0.23 | 1.50 | >=65 | 0.89 | 7.20 | 36.70 | ||
18 | 34/0.178 | 0.23 | 1.80 | >=65 | 0.89 | 7.80 | 23.20 | ||
4C | 30 | 7/0.100 | 0.23 | 0.80 | >=65 | 0.89 | 5.90 | 381.00 | |
28 | 7/0.127 | 0.23 | 0.90 | >=65 | 0.89 | 6.10 | 239.00 | ||
26 | 7/0.16 | 0.23 | 1.00 | >=65 | 0.89 | 6.40 | 150.00 | ||
24 | 11/0.16 | 0.23 | 1.10 | >=65 | 0.89 | 6.70 | 94.20 | ||
22 | 17/0.16 | 0.23 | 1.30 | >=65 | 0.89 | 7.10 | 59.40 | ||
20 | 21/0.178 | 0.23 | 1.50 | >=65 | 0.89 | 7.60 | 36.70 | ||
5C | 30 | 7/0.100 | 0.23 | 0.80 | >=65 | 0.89 | 6.20 | 381.00 | |
28 | 7/0.127 | 0.23 | 0.90 | >=65 | 0.89 | 6.50 | 239.00 | ||
26 | 7/0.16 | 0.23 | 1.00 | >=65 | 0.89 | 6.60 | 150.00 | ||
24 | 11/0.16 | 0.23 | 1.10 | >=65 | 0.89 | 7.00 | 94.20 | ||
22 | 17/0.16 | 0.23 | 1.30 | >=65 | 0.89 | 7.60 | 59.40 | ||
6C | 30 | 7/0.100 | 0.23 | 0.80 | >=65 | 0.89 | 6.60 | 381.00 | |
28 | 7/0.127 | 0.23 | 0.90 | >=65 | 0.89 | 6.90 | 239.00 | ||
26 | 7/0.16 | 0.23 | 1.00 | >=65 | 0.89 | 7.20 | 150.00 | ||
24 | 11/0.16 | 0.23 | 1.10 | >=65 | 0.89 | 7.50 | 94.20 | ||
以上数据仅供参考,不作为正式的设计依据,产品规格以双方确认的规格书承认为准!最终解释权归稳畅电子制品有限公司所有 |